Gionee M7 full specification
Posted by
smr
on
9:59 AM
in
New Phone
|
Gionee has lunched a brand new phone name as gionee M7 for its consumers. Including the trend of current phones like rear fingerprint sensor and dual lens camera. The full specification of M7 is following.
NOTE-- WE do not take guarantee of given information.
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
LAUNCH | Announced | 2017, September |
Status | Coming soon. Exp. release 2017, September 26th |
BODY | Dimensions | 157 x 76 x 7.2 mm (6.18 x 2.99 x 0.28 in) |
Weight | 180 g (6.35 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.01 inches (~78.1% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels (~402 ppi pixel density) |
Multitouch | Yes |
| - Amigo 5.0 |
PLATFORM | OS | Android 7.1 (Nougat) |
Chipset | Mediatek Helio P30 |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.65 GHz Cortex A53) |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 256 GB |
Internal | 64 GB, 6 GB RAM |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
|
|
|
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.01 inches (~78.1% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels (~402 ppi pixel density) |
Multitouch | Yes |
| - Amigo 5.0 |
|
|
|
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio, recording |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
MISC | Colors | Sapphire Blue, Star Blue, Maple Red, Champagne Gold, Black |
|
|
|
|
|
BATTERY | | Non-removable Li-Po 4000 mAh battery
|
|
|
|
Post a Comment